Garden Consul
 

 
Location
On Gubei Rd.
Description
completion Time
shopping
subway
park
water fee
electricity fee
gas fee
Type(Br) Area(sqm) Rental(USD)
1Br 70sqm USD1000
1Br 70sqm USD1000
1Br 70sqm USD1200
1Br 70sqm USD1000
1Br 70sqm USD1100-1200
1Br 70sqm USD1000
1Br 70sqm USD1000
1Br 70sqm USD1000
1Br 70sqm USD1100
1Br 70sqm USD1000
1Br 70sqm USD1200
1Br 70sqm USD1200
2Br 107sqm USD1500
2Br 110sqm USD1200
2Br 110sqm USD1700
2Br 142sqm USD2000
3Br 170sqm USD1500
3Br 170sqm USD2500
3Br 178sqm USD2500
3Br 178sqm USD2000
3Br 178sqm USD2000
3Br 180sqm USD2300
3Br 185sqm USD2500
3Br 185sqm USD2500
3Br 197sqm USD2000
3Br 197sqm USD3000
3Br 197sqm USD2600
3+1Br 197sqm USD3000
3+1Br 197sqm USD2000
4Br 185sqm USD2500
4Br 197sqm USD2500-2800
4Br 197sqm USD2500
4Br 197sqm USD3000
4Br 197sqm USD2200-2500
4Br 197sqm USD3000
4Br 198sqm USD2500-3000
4Br 198sqm USD2800
4Br 198sqm USD2250
4Br 198sqm USD2500-3000
4Br 198sqm USD3300
4Br 198sqm USD3500
4Br 198sqm USD2700
4Br 205sqm USD2800
4Br 205sqm USD2500-3000
4Br 205sqm USD2800
4Br 205sqm USD2800
4Br 205sqm USD2500-3000
4Br 205sqm USD2500-3000
4Br 205sqm USD4000
4Br 205sqm USD2500
4Br 205sqm USD2750
4Br 205sqm USD3200
4Br 205sqm USD3000
4Br 205sqm USD3000
4Br 205sqm USD4000
4Br 205sqm USD3000
4Br 205sqm USD4200
4Br 205sqm USD3700
4Br 212sqm USD3000
4Br 249sqm USD3000
4Br 249sqm USD2500
4+1Br 200sqm USD3000
5Br 450sqm USD6000-11000

Copyright 2007 © Linkrealty. All rights reserved.